Usage Statistics for didascodca.com

Summary Period: February 2008
Generated 01-Mar-2008 01:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 1971
Total Files 546
Total Pages 816
Total Visits 735
Total KBytes 6488
Total Unique Sites 439
Total Unique URLs 3
Total Unique Referrers 58
Total Unique User Agents 142
. Avg Max
Hits per Hour 2 29
Hits per Day 67 116
Files per Day 18 33
Pages per Day 28 44
Visits per Day 25 40
KBytes per Day 224 418
Hits by Response Code
Code 200 - OK 546
Code 206 - Partial Content 6
Code 304 - Not Modified 270
Code 404 - Not Found 1149

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 97 4.92% 33 6.04% 44 5.39% 36 4.90% 36 8.20% 376 5.80%
2 90 4.57% 8 1.47% 23 2.82% 23 3.13% 27 6.15% 181 2.79%
3 62 3.15% 13 2.38% 26 3.19% 24 3.27% 28 6.38% 123 1.90%
4 67 3.40% 24 4.40% 33 4.04% 30 4.08% 35 7.97% 222 3.43%
5 116 5.89% 29 5.31% 40 4.90% 33 4.49% 39 8.88% 376 5.80%
6 54 2.74% 12 2.20% 21 2.57% 15 2.04% 20 4.56% 196 3.02%
7 51 2.59% 16 2.93% 18 2.21% 17 2.31% 18 4.10% 256 3.95%
8 46 2.33% 11 2.01% 16 1.96% 16 2.18% 22 5.01% 115 1.77%
9 47 2.38% 13 2.38% 17 2.08% 17 2.31% 21 4.78% 208 3.21%
10 49 2.49% 13 2.38% 21 2.57% 20 2.72% 18 4.10% 117 1.81%
11 63 3.20% 17 3.11% 27 3.31% 26 3.54% 27 6.15% 217 3.35%
12 54 2.74% 14 2.56% 22 2.70% 18 2.45% 22 5.01% 164 2.53%
13 63 3.20% 23 4.21% 29 3.55% 28 3.81% 27 6.15% 265 4.09%
14 61 3.09% 15 2.75% 25 3.06% 21 2.86% 22 5.01% 214 3.29%
15 76 3.86% 31 5.68% 31 3.80% 27 3.67% 25 5.69% 366 5.64%
16 39 1.98% 12 2.20% 23 2.82% 22 2.99% 21 4.78% 67 1.04%
17 60 3.04% 18 3.30% 20 2.45% 18 2.45% 23 5.24% 215 3.32%
18 83 4.21% 24 4.40% 39 4.78% 35 4.76% 29 6.61% 276 4.25%
19 87 4.41% 32 5.86% 34 4.17% 33 4.49% 35 7.97% 418 6.44%
20 65 3.30% 8 1.47% 25 3.06% 22 2.99% 27 6.15% 75 1.16%
21 97 4.92% 18 3.30% 43 5.27% 38 5.17% 39 8.88% 231 3.56%
22 49 2.49% 8 1.47% 25 3.06% 22 2.99% 24 5.47% 117 1.80%
23 71 3.60% 21 3.85% 33 4.04% 26 3.54% 29 6.61% 174 2.69%
24 57 2.89% 17 3.11% 24 2.94% 23 3.13% 24 5.47% 123 1.89%
25 68 3.45% 26 4.76% 28 3.43% 23 3.13% 25 5.69% 361 5.56%
26 85 4.31% 31 5.68% 34 4.17% 31 4.22% 28 6.38% 366 5.64%
27 94 4.77% 19 3.48% 42 5.15% 40 5.44% 41 9.34% 230 3.55%
28 65 3.30% 22 4.03% 30 3.68% 29 3.95% 25 5.69% 221 3.41%
29 55 2.79% 18 3.30% 23 2.82% 22 2.99% 25 5.69% 216 3.32%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 4.77% 0 27 4.95% 1 32 3.92% 16 462 7.12%
1 2 68 3.45% 0 17 3.11% 0 26 3.19% 6 175 2.69%
2 1 42 2.13% 0 11 2.01% 0 18 2.21% 4 112 1.73%
3 1 51 2.59% 0 10 1.83% 0 23 2.82% 4 117 1.80%
4 1 39 1.98% 0 11 2.01% 0 21 2.57% 1 22 0.34%
5 1 52 2.64% 0 13 2.38% 0 27 3.31% 4 122 1.88%
6 1 33 1.67% 0 8 1.47% 0 16 1.96% 1 18 0.27%
7 1 47 2.38% 0 14 2.56% 0 22 2.70% 4 119 1.83%
8 2 63 3.20% 0 10 1.83% 0 28 3.43% 4 121 1.86%
9 2 80 4.06% 0 24 4.40% 1 29 3.55% 11 306 4.72%
10 3 102 5.18% 1 29 5.31% 1 37 4.53% 15 424 6.54%
11 2 74 3.75% 0 28 5.13% 0 27 3.31% 13 365 5.63%
12 2 86 4.36% 0 27 4.95% 1 30 3.68% 11 324 4.99%
13 2 70 3.55% 0 23 4.21% 0 28 3.43% 9 270 4.16%
14 3 93 4.72% 0 25 4.58% 1 36 4.41% 10 278 4.29%
15 4 125 6.34% 1 49 8.97% 1 42 5.15% 23 672 10.35%
16 2 84 4.26% 0 19 3.48% 0 26 3.19% 8 227 3.50%
17 3 109 5.53% 1 31 5.68% 1 37 4.53% 10 291 4.48%
18 4 118 5.99% 1 37 6.78% 2 58 7.11% 15 426 6.57%
19 3 98 4.97% 0 26 4.76% 1 54 6.62% 11 321 4.95%
20 3 94 4.77% 0 13 2.38% 1 43 5.27% 5 134 2.07%
21 4 141 7.15% 1 39 7.14% 2 71 8.70% 17 479 7.38%
22 3 108 5.48% 1 32 5.86% 1 47 5.76% 13 376 5.80%
23 3 100 5.07% 0 23 4.21% 1 38 4.66% 11 327 5.04%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 488 24.76% 327 5.04% /

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 488 24.76% 327 5.04% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 488 24.76% 451 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 488 24.76% 449 100.00% /

Top 30 of 439 Total Sites
# Hits Files KBytes Visits Hostname
1 161 8.17% 25 4.58% 644 9.92% 97 13.20% 213-140-17-104.ip.fastwebnet.it
2 74 3.75% 8 1.47% 37 0.57% 45 6.12% crawler101.ask.com
3 61 3.09% 10 1.83% 28 0.43% 20 2.72% crawl-66-249-65-178.googlebot.com
4 46 2.33% 0 0.00% 20 0.31% 0 0.00% lj512256.crawl.yahoo.net
5 42 2.13% 18 3.30% 302 4.65% 12 1.63% crawler.bloglines.com
6 40 2.03% 0 0.00% 18 0.27% 0 0.00% 83.225.210.98
7 34 1.73% 1 0.18% 15 0.24% 14 1.90% c04.entireweb.com
8 33 1.67% 15 2.75% 251 3.86% 9 1.22% 78.137.163.133
9 25 1.27% 2 0.37% 10 0.16% 8 1.09% crawl-66-249-65-144.googlebot.com
10 22 1.12% 11 2.01% 15 0.24% 11 1.50% 77.91.224.15
11 20 1.01% 0 0.00% 9 0.14% 9 1.22% natcrawlbloc01.net.m1.fti.net
12 19 0.96% 3 0.55% 53 0.81% 1 0.14% 87.9.141.253
13 17 0.86% 3 0.55% 52 0.80% 1 0.14% d83-190-66-196.cust.tele2.it
14 16 0.81% 9 1.65% 134 2.07% 3 0.41% 194.105.50.21
15 16 0.81% 8 1.47% 11 0.17% 8 1.09% crawler200.ask.com
16 16 0.81% 1 0.18% 6 0.10% 8 1.09% natcrawlbloc02.net.s1.fti.net
17 13 0.66% 3 0.55% 51 0.79% 2 0.27% 151.66.33.182
18 13 0.66% 1 0.18% 6 0.10% 9 1.22% 74.6.22.101
19 13 0.66% 0 0.00% 4 0.06% 1 0.14% 87.9.83.195
20 13 0.66% 0 0.00% 6 0.09% 0 0.00% crm67.image.search.mud.yahoo.net
21 13 0.66% 6 1.10% 99 1.53% 3 0.41% ip-253-42.sn2.eutelia.it
22 13 0.66% 0 0.00% 6 0.09% 6 0.82% sbider3.sitebuildit.com
23 12 0.61% 6 1.10% 8 0.13% 6 0.82% 77.91.224.5
24 12 0.61% 3 0.55% 51 0.78% 3 0.41% ns.ulss20.verona.it
25 12 0.61% 0 0.00% 5 0.08% 6 0.82% sbider1.sitebuildit.com
26 12 0.61% 0 0.00% 5 0.08% 6 0.82% sbider2.sitebuildit.com
27 11 0.56% 0 0.00% 5 0.07% 0 0.00% crm52.image.search.mud.yahoo.net
28 11 0.56% 0 0.00% 5 0.07% 3 0.41% livebot-65-55-208-27.search.live.com
29 11 0.56% 0 0.00% 5 0.08% 5 0.68% sbider6.sitebuildit.com
30 10 0.51% 2 0.37% 52 0.80% 1 0.14% 72.44.44.246

Top 10 of 439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 8.17% 25 4.58% 644 9.92% 97 13.20% 213-140-17-104.ip.fastwebnet.it
2 42 2.13% 18 3.30% 302 4.65% 12 1.63% crawler.bloglines.com
3 33 1.67% 15 2.75% 251 3.86% 9 1.22% 78.137.163.133
4 16 0.81% 9 1.65% 134 2.07% 3 0.41% 194.105.50.21
5 13 0.66% 6 1.10% 99 1.53% 3 0.41% ip-253-42.sn2.eutelia.it
6 9 0.46% 6 1.10% 98 1.52% 2 0.27% dns.sm.uni-bocconi.it
7 8 0.41% 6 1.10% 98 1.51% 2 0.27% host165-63-static.34-85-b.business.telecomitalia.it
8 19 0.96% 3 0.55% 53 0.81% 1 0.14% 87.9.141.253
9 17 0.86% 3 0.55% 52 0.80% 1 0.14% d83-190-66-196.cust.tele2.it
10 10 0.51% 2 0.37% 52 0.80% 1 0.14% 72.44.44.246

Top 30 of 58 Total Referrers
# Hits Referrer
1 1305 66.21% - (Direct Request)
2 437 22.17% http://www.didascodca.com/
3 52 2.64% http://anireanire.spaces.live.com/default.aspx
4 24 1.22% http://www.ansisa.it/template.php
5 15 0.76% http://www.didascodca.com
6 11 0.56% http://anireanire.spaces.live.com/
7 8 0.41% http://www.psychomedia.it/pm/training/scuole/veneto.htm
8 7 0.36% http://didascodca.com/
9 6 0.30% http://www.anoressia.biz/25.html
10 6 0.30% http://www.dominitaliani.it/dominitaliani/main
11 5 0.25% http://arte-e-artisti.splinder.com/tag/burri_alberto
12 4 0.20% http://image.yodao.com/
13 4 0.20% http://www.stockleaf.com/directory/
14 4 0.20% http://www.whois.sc/
15 4 0.20% http://www.whois.sc/didascodca.com
16 3 0.15% http://majestic12.co.uk/bot.php
17 3 0.15% http://scholar.google.com/scholar
18 3 0.15% http://scholar.google.it/scholar
19 3 0.15% http://www.agrimodena.it/alimentazione.html
20 3 0.15% http://www.google.com/Top/World/Italiano/Salute/Mentale/Disturbi_della_Psiche/Cibo/
21 3 0.15% http://www.lavoroa.it/vr/notizie.asp
22 3 0.15% http://www.pingdom.com/tools/fpt/
23 3 0.15% http://www.psicc.net/link.asp
24 3 0.15% http://www.sharelook.it/salute/nutrizione/disordini_alimentari_.html
25 3 0.15% www.didascodca.com
26 2 0.10% http://o-db.com/en/
27 2 0.10% http://search.bearshare.com/it/webResults.html
28 2 0.10% http://search.msn.it/results.aspx
29 2 0.10% http://www.sitidi.net
30 2 0.10% http://www.stockleaf.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% adidasconcha.com

Top 15 of 142 Total User Agents
# Hits User Agent
1 250 12.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 161 8.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 113 5.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 88 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 88 4.46% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 78 3.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 77 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 72 3.65% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
9 54 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={A9
10 54 2.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 49 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 45 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 45 2.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
14 45 2.28% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 34 1.73% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for February 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 627 31.81% 234 42.86% 2782 42.89% Unresolved/Unknown
2 487 24.71% 90 16.48% 616 9.49% US Commercial
3 428 21.71% 148 27.11% 2501 38.55% Italy
4 386 19.58% 57 10.44% 515 7.93% Network
5 7 0.36% 0 0.00% 3 0.05% Norway
6 6 0.30% 3 0.55% 4 0.07% Seychelles
7 5 0.25% 1 0.18% 3 0.04% Russian Federation
8 4 0.20% 3 0.55% 3 0.05% Non-Profit Organization
9 4 0.20% 3 0.55% 49 0.76% Czech Republic
10 3 0.15% 3 0.55% 1 0.02% Germany
11 2 0.10% 2 0.37% 2 0.03% Brazil
12 2 0.10% 1 0.18% 1 0.02% Canada
13 2 0.10% 1 0.18% 1 0.02% Ireland
14 2 0.10% 0 0.00% 1 0.01% Poland
15 1 0.05% 1 0.18% 0 0.00% Switzerland
16 1 0.05% 1 0.18% 1 0.01% France
17 1 0.05% 1 0.18% 1 0.01% Montserrat
18 1 0.05% 1 0.18% 1 0.01% Netherlands
19 1 0.05% 1 0.18% 1 0.01% Sweden
20 1 0.05% 1 0.18% 1 0.01% Viet Nam


Generated by Webalizer Version 2.01