Usage Statistics for didascodca.com

Summary Period: March 2008
Generated 01-Apr-2008 01:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 1712
Total Files 518
Total Pages 784
Total Visits 709
Total KBytes 5688
Total Unique Sites 438
Total Unique URLs 3
Total Unique Referrers 54
Total Unique User Agents 136
. Avg Max
Hits per Hour 2 30
Hits per Day 55 100
Files per Day 16 40
Pages per Day 25 43
Visits per Day 22 39
KBytes per Day 183 608
Hits by Response Code
Code 200 - OK 518
Code 206 - Partial Content 8
Code 304 - Not Modified 284
Code 404 - Not Found 902

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 45 2.63% 14 2.70% 19 2.42% 18 2.54% 19 4.34% 162 2.85%
2 55 3.21% 14 2.70% 28 3.57% 25 3.53% 24 5.48% 121 2.13%
3 74 4.32% 26 5.02% 28 3.57% 22 3.10% 26 5.94% 272 4.77%
4 100 5.84% 40 7.72% 34 4.34% 30 4.23% 30 6.85% 608 10.69%
5 34 1.99% 11 2.12% 15 1.91% 13 1.83% 13 2.97% 110 1.93%
6 56 3.27% 16 3.09% 29 3.70% 26 3.67% 24 5.48% 168 2.96%
7 43 2.51% 15 2.90% 19 2.42% 16 2.26% 17 3.88% 161 2.83%
8 33 1.93% 9 1.74% 21 2.68% 20 2.82% 17 3.88% 63 1.10%
9 72 4.21% 26 5.02% 32 4.08% 31 4.37% 34 7.76% 316 5.56%
10 85 4.96% 21 4.05% 35 4.46% 29 4.09% 30 6.85% 225 3.96%
11 75 4.38% 23 4.44% 31 3.95% 28 3.95% 33 7.53% 222 3.91%
12 58 3.39% 10 1.93% 31 3.95% 27 3.81% 34 7.76% 167 2.93%
13 71 4.15% 17 3.28% 36 4.59% 35 4.94% 34 7.76% 174 3.05%
14 47 2.75% 16 3.09% 24 3.06% 22 3.10% 23 5.25% 165 2.90%
15 49 2.86% 14 2.70% 24 3.06% 24 3.39% 23 5.25% 162 2.84%
16 40 2.34% 11 2.12% 18 2.30% 16 2.26% 18 4.11% 112 1.97%
17 59 3.45% 14 2.70% 25 3.19% 19 2.68% 22 5.02% 214 3.77%
18 47 2.75% 16 3.09% 24 3.06% 21 2.96% 17 3.88% 163 2.87%
19 29 1.69% 18 3.47% 15 1.91% 14 1.97% 11 2.51% 157 2.76%
20 25 1.46% 6 1.16% 11 1.40% 11 1.55% 10 2.28% 56 0.98%
21 55 3.21% 19 3.67% 19 2.42% 19 2.68% 24 5.48% 215 3.78%
22 55 3.21% 21 4.05% 25 3.19% 24 3.39% 22 5.02% 171 3.01%
23 47 2.75% 13 2.51% 28 3.57% 27 3.81% 24 5.48% 116 2.04%
24 55 3.21% 12 2.32% 24 3.06% 22 3.10% 23 5.25% 165 2.89%
25 77 4.50% 22 4.25% 43 5.48% 39 5.50% 38 8.68% 180 3.17%
26 64 3.74% 13 2.51% 38 4.85% 33 4.65% 29 6.62% 123 2.16%
27 94 5.49% 29 5.60% 33 4.21% 28 3.95% 33 7.53% 324 5.69%
28 26 1.52% 13 2.51% 12 1.53% 12 1.69% 15 3.42% 155 2.73%
29 33 1.93% 7 1.35% 16 2.04% 15 2.12% 16 3.65% 61 1.07%
30 59 3.45% 17 3.28% 24 3.06% 22 3.10% 21 4.79% 216 3.80%
31 50 2.92% 15 2.90% 23 2.93% 21 2.96% 26 5.94% 164 2.89%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 3.91% 0 29 5.60% 0 26 3.32% 15 457 8.04%
1 1 49 2.86% 0 11 2.12% 0 19 2.42% 7 207 3.64%
2 1 50 2.92% 0 8 1.54% 1 32 4.08% 1 22 0.39%
3 1 56 3.27% 0 12 2.32% 0 26 3.32% 2 75 1.32%
4 1 39 2.28% 0 7 1.35% 0 25 3.19% 2 65 1.13%
5 1 46 2.69% 0 13 2.51% 0 29 3.70% 1 26 0.46%
6 0 24 1.40% 0 10 1.93% 0 13 1.66% 2 60 1.06%
7 1 47 2.75% 0 9 1.74% 0 24 3.06% 2 70 1.23%
8 2 64 3.74% 0 16 3.09% 0 28 3.57% 4 125 2.19%
9 2 84 4.91% 0 25 4.83% 1 35 4.46% 9 274 4.81%
10 2 81 4.73% 1 32 6.18% 1 31 3.95% 13 415 7.30%
11 3 122 7.13% 1 39 7.53% 1 39 4.97% 17 524 9.21%
12 2 63 3.68% 0 21 4.05% 0 22 2.81% 9 265 4.67%
13 2 75 4.38% 0 18 3.47% 0 30 3.83% 7 221 3.88%
14 1 54 3.15% 0 15 2.90% 0 25 3.19% 5 165 2.91%
15 2 79 4.61% 0 28 5.41% 0 27 3.44% 9 273 4.81%
16 2 91 5.32% 0 29 5.60% 1 34 4.34% 12 372 6.53%
17 3 107 6.25% 1 44 8.49% 1 39 4.97% 15 478 8.41%
18 3 96 5.61% 1 33 6.37% 1 59 7.53% 9 281 4.93%
19 3 101 5.90% 0 24 4.63% 1 60 7.65% 9 276 4.85%
20 2 87 5.08% 0 24 4.63% 1 39 4.97% 10 323 5.67%
21 2 72 4.21% 0 19 3.67% 1 44 5.61% 7 216 3.80%
22 2 72 4.21% 0 23 4.44% 1 43 5.48% 6 174 3.07%
23 2 86 5.02% 0 29 5.60% 1 35 4.46% 10 323 5.69%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 511 29.85% 332 5.84% /

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 511 29.85% 332 5.84% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 511 29.85% 473 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 511 29.85% 475 100.00% /

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 179 10.46% 24 4.63% 599 10.53% 109 15.37% 213-140-17-104.ip.fastwebnet.it
2 50 2.92% 25 4.83% 35 0.61% 24 3.39% 77.91.224.5
3 49 2.86% 6 1.16% 22 0.39% 15 2.12% crawl-66-249-72-103.googlebot.com
4 44 2.57% 0 0.00% 19 0.34% 16 2.26% c04.entireweb.com
5 37 2.16% 15 2.90% 252 4.44% 11 1.55% crawler.bloglines.com
6 28 1.64% 12 2.32% 201 3.54% 8 1.13% 78.137.163.133
7 28 1.64% 3 0.58% 55 0.96% 2 0.28% host105-34-static.15-79-b.business.telecomitalia.it
8 26 1.52% 0 0.00% 11 0.20% 0 0.00% 74.6.30.182
9 24 1.40% 12 2.32% 17 0.29% 12 1.69% 77.91.224.15
10 24 1.40% 0 0.00% 11 0.19% 12 1.69% natcrawlbloc01.net.m1.fti.net
11 23 1.34% 2 0.39% 10 0.18% 8 1.13% crawl-66-249-72-14.googlebot.com
12 20 1.17% 4 0.77% 11 0.19% 12 1.69% crawler101.ask.com
13 16 0.93% 3 0.58% 52 0.92% 1 0.14% 79.26.164.9
14 16 0.93% 5 0.97% 10 0.17% 8 1.13% natcrawlbloc02.net.s1.fti.net
15 15 0.88% 0 0.00% 2 0.03% 15 2.12% ip-122-152-129-16.asianetcom.net
16 14 0.82% 9 1.74% 148 2.60% 3 0.42% 194.105.50.21
17 13 0.76% 3 0.58% 51 0.90% 1 0.14% 78.4.6.141
18 13 0.76% 3 0.58% 51 0.90% 1 0.14% 85-18-201-175.ip.fastwebnet.it
19 13 0.76% 3 0.58% 51 0.90% 3 0.42% dns.sm.uni-bocconi.it
20 12 0.70% 3 0.58% 52 0.91% 1 0.14% 82.107.28.186
21 12 0.70% 1 0.19% 6 0.10% 1 0.14% crawl-3.cuill.com
22 12 0.70% 6 1.16% 8 0.15% 6 0.85% crawler200.ask.com
23 12 0.70% 3 0.58% 51 0.89% 1 0.14% host50-34-dynamic.19-87-r.retail.telecomitalia.it
24 11 0.64% 0 0.00% 5 0.08% 5 0.71% natcrawlbloc04.net.s1.fti.net
25 11 0.64% 2 0.39% 3 0.05% 1 0.14% orsola-malpighi.med.unibo.it
26 10 0.58% 2 0.39% 5 0.10% 9 1.27% 66.231.188.31
27 10 0.58% 3 0.58% 51 0.89% 1 0.14% 85-18-201-160.ip.fastwebnet.it
28 10 0.58% 0 0.00% 4 0.08% 0 0.00% lj511883.crawl.yahoo.net
29 10 0.58% 0 0.00% 4 0.08% 0 0.00% lj512256.crawl.yahoo.net
30 10 0.58% 5 0.97% 7 0.13% 5 0.71% www.whois.sc

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 10.46% 24 4.63% 599 10.53% 109 15.37% 213-140-17-104.ip.fastwebnet.it
2 37 2.16% 15 2.90% 252 4.44% 11 1.55% crawler.bloglines.com
3 28 1.64% 12 2.32% 201 3.54% 8 1.13% 78.137.163.133
4 14 0.82% 9 1.74% 148 2.60% 3 0.42% 194.105.50.21
5 28 1.64% 3 0.58% 55 0.96% 2 0.28% host105-34-static.15-79-b.business.telecomitalia.it
6 16 0.93% 3 0.58% 52 0.92% 1 0.14% 79.26.164.9
7 12 0.70% 3 0.58% 52 0.91% 1 0.14% 82.107.28.186
8 13 0.76% 3 0.58% 51 0.90% 3 0.42% dns.sm.uni-bocconi.it
9 13 0.76% 3 0.58% 51 0.90% 1 0.14% 78.4.6.141
10 13 0.76% 3 0.58% 51 0.90% 1 0.14% 85-18-201-175.ip.fastwebnet.it

Top 30 of 54 Total Referrers
# Hits Referrer
1 1169 68.28% - (Direct Request)
2 381 22.25% http://www.didascodca.com/
3 24 1.40% http://www.ansisa.it/template.php
4 12 0.70% http://www.didascodca.com
5 10 0.58% http://anireanire.spaces.live.com/default.aspx
6 8 0.47% http://www.isfol.it/orientaonline/consulta/visualizzafigura.asp
7 8 0.47% http://www.obesita.org/index.php
8 6 0.35% http://www.domainscrawler.info/
9 5 0.29% http://search.bearshare.com/it/webResults.html
10 5 0.29% http://www.sitidi.net
11 5 0.29% http://www.whois.sc/
12 5 0.29% http://www.whois.sc/didascodca.com
13 4 0.23% http://readrun.com/item.php
14 4 0.23% http://scholar.google.it/scholar
15 4 0.23% http://www.anoressia.biz/25.html
16 4 0.23% http://www.psicc.net/link.asp
17 4 0.23% http://www.redancia.it/red_dca.htm
18 3 0.18% http://directory.b24.it/Salute/Cura_delle_Malattie/index1.html
19 3 0.18% http://www.altavista.com/image/randomlink
20 3 0.18% http://www.dmoz.org/World/Italiano/Salute/Mentale/Disturbi_della_Psiche/Cibo/
21 3 0.18% http://www.psychomedia.it/pm/training/scuole/veneto.htm
22 2 0.12% http://dev.notifone.com/chunks/DMOZ/chunk10004180.html
23 2 0.12% http://image.yodao.com/
24 2 0.12% http://it.ask.com/web
25 2 0.12% http://readrun.com/
26 2 0.12% http://www.aboutus.org/DidAsCodCa.com
27 2 0.12% http://www.alexa.com/data/details
28 2 0.12% http://www.dominitaliani.it/dominitaliani/main
29 2 0.12% http://www.pingdom.com/tools/fpt/
30 2 0.12% www.didascodca.com

Top 15 of 136 Total User Agents
# Hits User Agent
1 228 13.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 179 10.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 83 4.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 74 4.32% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
5 70 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 63 3.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 61 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 51 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 51 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
10 48 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.12) Gec
11 46 2.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
12 44 2.57% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
13 37 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 36 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 31 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for March 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 680 39.72% 278 53.67% 2940 51.69% Unresolved/Unknown
2 392 22.90% 103 19.88% 1904 33.48% Italy
3 310 18.11% 74 14.29% 440 7.74% US Commercial
4 285 16.65% 55 10.62% 377 6.63% Network
5 10 0.58% 0 0.00% 4 0.08% Norway
6 10 0.58% 5 0.97% 7 0.13% Seychelles
7 6 0.35% 0 0.00% 3 0.05% Czech Republic
8 5 0.29% 0 0.00% 2 0.04% Russian Federation
9 4 0.23% 2 0.39% 3 0.05% Non-Profit Organization
10 4 0.23% 4 0.77% 2 0.03% Germany
11 2 0.12% 1 0.19% 1 0.02% France
12 1 0.06% 1 0.19% 1 0.02% Spain
13 1 0.06% 1 0.19% 1 0.02% Moldova
14 1 0.06% 1 0.19% 1 0.02% Poland
15 1 0.06% 1 0.19% 1 0.02% Tuvalu


Generated by Webalizer Version 2.01